| Player | HC | Rd1G | Rd1N | Rd3G | Rd3N | Rd4G | Rd4N | ST | STS | TTS | TS | CTP | P3 | NB | R |
| Joe Primack | 11.9 | 94 | 80 | 95 | 81 | 86 | 72 | 2 | 61 | 61 | 294.0 | 1 | 6 | 11 | 3 |
| Nathan Hubbell | 24.1 | 116 | 87 | 105 | 76 | 106 | 78 | 1 | 64 | 64 | 305.0 | 1 | 10 | 16 | 7 |
| Dave Elder | 33.0 | 137 | 97 | 0 | 0 | 118 | 79 | 2 | 61 | 61 | 237.0 | 2 | 8 | 6 | 12 |
| Kent Poppenhouse | 9.9 | 92 | 80 | 85 | 73 | 89 | 77 | 2 | 61 | 61 | 291.0 | 4 | 6 | 10 | 1 |
| Tommy Long | 25.5 | 118 | 87 | 98 | 68 | 120 | 90 | 2 | 61 | 61 | 306.0 | 1 | 2 | 11 | 8 |
| Ralph Mendez | 18.7 | 110 | 87 | 98 | 76 | 102 | 80 | 3 | 64 | 64 | 307.0 | 2 | -2 | 8 | 9 |
| Ian Gaffney | 32.8 | 129 | 90 | 118 | 79 | 127 | 89 | 3 | 64 | 64 | 322.0 | 0 | 9 | 5 | 11 |
| Dave Evans | 35.2 | 135 | 93 | 123 | 81 | 114 | 73 | 1 | 64 | 64 | 311.0 | 0 | 6 | 12 | 10 |
| Joe Reynoso | 18.6 | 103 | 81 | 96 | 74 | 95 | 73 | 3 | 64 | 64 | 292.0 | 0 | 3 | 16 | 2 |
| Luke Reynoso | 11.2 | 105 | 92 | 83 | 70 | 89 | 76 | 3 | 64 | 64 | 302.0 | 1 | 14 | 14 | 4 |
| Tony Furiga | 7.3 | 94 | 85 | 84 | 75 | 87 | 78 | 1 | 64 | 64 | 302.0 | 4 | 12 | 13 | 4 |
| Mark Balcius | 14.9 | 101 | 83 | 97 | 79 | 93 | 76 | 1 | 64 | 64 | 302.0 | 0 | 8 | 11 | 4 |
- Rd1 – Date: 08/07/25 – Golf Course: Loews Ventana Mountain – Format: Individual
- Rd2 – Date: 08/08/25 – Golf Course: Tucson National Sonoran – Format: Scramble
- Rd3 – Date: 08/09/25 – Golf Course: Tucson National Catalina – Format: Individual
- Rd4 – Date: 08/10/25 – Golf Course: Loews Ventana Canyon – Format: Individual
| Player | HC | Rd1G | Rd1N | Rd2G | Rd2N | Rd4G | Rd4N | BbT | BbTS | ST | STS | TTS | TS | CTP | P3 | NB | R |
| Ted Wimsatt | 33.1 | 122 | 87 | 136 | 99 | 137 | 102 | 3 | 56 | 4 | 73 | 64.5 | 352.5 | 0 | 13 | 5 | 17 |
| Arvind Puri | 36.4 | 130 | 91 | 134 | 93 | 146 | 107 | 4 | 65 | 5 | 66 | 65.5 | 356.5 | 0 | 8 | 3 | 18 |
| Kent Poppenhouse | 11.3 | 94 | 82 | 91 | 78 | 84 | 72 | 1 | 66 | 5 | 66 | 66.0 | 298.0 | 0 | 7 | 9 | 4 |
| Dave Schott | 28.1 | 128 | 98 | 126 | 94 | 140 | 110 | 1 | 66 | 1 | 71 | 68.5 | 370.5 | 0 | 28 | 4 | 20 |
| Ralph Mendez | 21.5 | 101 | 78 | 94 | 70 | 110 | 87 | 4 | 65 | 3 | 71 | 68.0 | 303.0 | 1 | 2 | 12 | 8 |
| Charly Filipek | 16.3 | 103 | 86 | 120 | 102 | 118 | 101 | 2 | 63 | 4 | 73 | 68.0 | 357.0 | 0 | 15 | 0 | 19 |
| Dave Evans | 35.1 | 122 | 85 | 121 | 81 | 106 | 69 | 5 | 60 | 1 | 71 | 65.5 | 300.5 | 0 | -3 | 14 | 7 |
| Roger Williams | 10.4 | 88 | 77 | 94 | 82 | 90 | 79 | 2 | 63 | 1 | 71 | 67.0 | 305.0 | 3 | 15 | 9 | 10 |
| Luke Reynoso | 9.9 | 88 | 77 | 90 | 79 | 94 | 83 | 4 | 65 | 4 | 73 | 69.0 | 308.0 | 2 | 7 | 11 | 13 |
| Joe Primack | 11.4 | 82 | 70 | 81 | 68 | 86 | 74 | 3 | 56 | 2 | 64 | 60.0 | 272.0 | 5 | 7 | 16 | 1 |
| Nathan Hubbell | 23.7 | 102 | 77 | 109 | 82 | 102 | 77 | 3 | 56 | 3 | 71 | 63.5 | 299.5 | 1 | 9 | 10 | 5 |
| Keith Nolan | 27.7 | 114 | 85 | 98 | 67 | 107 | 78 | 1 | 66 | 4 | 73 | 69.5 | 299.5 | 0 | 16 | 13 | 5 |
| Tommy Long | 24.6 | 105 | 79 | 113 | 85 | 107 | 81 | 2 | 63 | 2 | 64 | 63.5 | 308.5 | 1 | 13 | 13 | 14 |
| Ian Gaffney | 31.4 | 110 | 77 | 109 | 73 | 114 | 81 | 5 | 60 | 2 | 64 | 62.0 | 293.0 | 0 | 7 | 18 | 3 |
| Gabriel Rubalcava | 12.5 | 99 | 86 | 99 | 85 | 98 | 85 | 4 | 65 | 1 | 71 | 68.0 | 324.0 | 1 | 23 | 7 | 16 |
| Glen Bowling | 36.4 | 117 | 78 | 118 | 77 | 120 | 81 | 2 | 63 | 3 | 71 | 67.0 | 303.0 | 1 | 3 | 13 | 8 |
| Joe Reynoso | 19.8 | 96 | 75 | 92 | 70 | 99 | 78 | 3 | 56 | 5 | 66 | 61.0 | 284.0 | 2 | 3 | 17 | 2 |
| Tony Furiga | 5.9 | 91 | 85 | 83 | 76 | 88 | 82 | 5 | 60 | 3 | 71 | 65.5 | 308.5 | 2 | 18 | 9 | 14 |
| Steve Nolan | 19.9 | 111 | 90 | 98 | 75 | 97 | 76 | 1 | 66 | 2 | 64 | 65.0 | 306.0 | 0 | 0 | 8 | 12 |
| Mark Balcius | 14.7 | 92 | 76 | 101 | 84 | 98 | 82 | 5 | 60 | 5 | 66 | 63.0 | 305.0 | 0 | 16 | 6 | 10 |
- Rd1 – Date: 07/26/24 – Golf Course: Bison Golf Club – Format: Individual/Bestball
- Rd2 – Date: 07/27/24 – Golf Course: Birdie Ranch – Format: Scramble
- Rd3 – Date: 07/27/24 – Golf Course: Birdie Ranch – Format: Individual
- Rd4 – Date: 07/28/24 – Golf Course: Bison Golf Club- Format: Individual
| Player | HC | Rd1G | Rd1N | Rd3G | Rd3N | Rd4G | Rd4N | BbT | BbTS | ST | STS | TTS | TS | CTP | P3 | NB | R |
| Ted Wimsatt | 33.9 | 108 | 72 | 162 | 124 | 113 | 74 | 4 | 58 | 2 | 54 | 56.0 | 326.0 | 0 | 13 | 14 | 19 |
| Arvind Puri | 36.4 | 117 | 78 | 133 | 92 | 126 | 85 | 3 | 55 | 4 | 51 | 53.0 | 308.0 | 0 | -4 | 10 | 15 |
| Kent Poppenhouse | 11.8 | 87 | 74 | 90 | 77 | 87 | 73 | 2 | 58 | 5 | 53 | 55.5 | 279.5 | 3 | 6 | 16 | 5 |
| Dave Schott | 25.6 | 128 | 101 | 117 | 88 | 121 | 90 | 2 | 58 | 3 | 58 | 58.0 | 337.0 | 1 | 19 | 7 | 20 |
| Ralph Mendez | 21.9 | 97 | 74 | 121 | 97 | 120 | 94 | 4 | 58 | 4 | 51 | 54.5 | 319.5 | 1 | 8 | 12 | 18 |
| Dave Evans | 32.7 | 113 | 78 | 121 | 85 | 112 | 75 | 5 | 55 | 2 | 54 | 54.5 | 292.5 | 0 | -3 | 10 | 11 |
| Luke Reynoso | 10.8 | 84 | 73 | 86 | 74 | 95 | 82 | 3 | 55 | 3 | 58 | 56.5 | 285.5 | 0 | 14 | 14 | 8 |
| Joe Primack | 10.0 | 86 | 75 | 95 | 84 | 82 | 70 | 1 | 56 | 2 | 54 | 55.0 | 284.0 | 2 | 3 | 13 | 7 |
| Nathan Hubbell | 24 | 95 | 70 | 113 | 86 | 104 | 75 | 1 | 56 | 1 | 56 | 56.0 | 287.0 | 1 | 0 | 15 | 9 |
| Dave Elder | 33.6 | 107 | 71 | 113 | 76 | 114 | 76 | 1 | 56 | 5 | 53 | 54.5 | 277.5 | 0 | 4 | 24 | 4 |
| Tommy Long | 25.5 | 96 | 69 | 106 | 78 | 104 | 74 | 3 | 55 | 5 | 53 | 54.0 | 275.0 | 0 | 4 | 14 | 2 |
| Brent Williams | 14.5 | 86 | 71 | 87 | 71 | 102 | 85 | 2 | 58 | 2 | 54 | 56.0 | 283.0 | 0 | 4 | 16 | 6 |
| Gabriel Rubalcava | 13.7 | 103 | 88 | 97 | 82 | 89 | 73 | 3 | 55 | 1 | 56 | 55.5 | 298.5 | 0 | 10 | 8 | 14 |
| Ian Gaffney | 32.4 | 102 | 68 | 114 | 78 | 130 | 93 | 5 | 55 | 3 | 58 | 56.5 | 295.5 | 0 | -3 | 12 | 13 |
| Justin Whitman | 17.3 | 103 | 85 | 107 | 88 | 104 | 83 | 5 | 55 | 5 | 53 | 54.0 | 310.0 | 3 | 6 | 9 | 17 |
| Glen Bowling | 36.4 | 113 | 74 | 133 | 92 | 127 | 86 | 2 | 58 | 1 | 56 | 57.0 | 309.0 | 0 | 5 | 13 | 16 |
| Joe Reynoso | 19.4 | 93 | 72 | 98 | 76 | 107 | 84 | 4 | 58 | 3 | 58 | 58.0 | 290.0 | 2 | 0 | 14 | 10 |
| Tony Furiga | 5.9 | 75 | 69 | 85 | 78 | 84 | 77 | 5 | 55 | 4 | 51 | 53.0 | 277.0 | 2 | 9 | 15 | 3 |
| Steve Nolan | 20.9 | 93 | 71 | 98 | 75 | 100 | 75 | 1 | 56 | 4 | 51 | 53.5 | 274.5 | 1 | 6 | 19 | 1 |
| Mark Balcius | 13.3 | 88 | 74 | 100 | 85 | 94 | 78 | 4 | 58 | 1 | 56 | 57.0 | 294.0 | 1 | 6 | 11 | 12 |
- Rd1 – Date: 09/15/23 – Golf Course: Indian Canyons – Format: Individual/Bestball
- Rd2 – Date: 09/16/23 – Golf Course: Rancho Las Palmas – Format: Scramble
- Rd3 – Date: 09/16/23 – Golf Course: Desert Springs Palms – Format: Individual
- Rd4 – Date: 09/17/23 – Golf Course: Classic Club- Format: Individual
| Player | HC | Rd1G | Rd1N | Rd2G | Rd2N | Rd4G | Rd4N | BbT | BbTS | ST | STS | TTS | TS | CTP | P3 | NB | R |
| Ted Wimsatt | 35.1 | 118 | 76 | 101 | 61 | 142 | 103 | 4 | 56 | 2 | 68 | 62.0 | 302.0 | 1 | -6 | 16 | 13 |
| Kent Poppenhouse | 12.3 | 94 | 79 | 84 | 70 | 87 | 73 | 4 | 56 | 1 | 65 | 60.5 | 282.5 | 0 | 1 | 14 | 5 |
| Ralph Mendez | 20.3 | 98 | 74 | 94 | 71 | 97 | 73 | 3 | 56 | 4 | 73 | 64.5 | 282.5 | 1 | -2 | 17 | 5 |
| Charly Filipek | 19.5 | 96 | 73 | 111 | 89 | 99 | 78 | 2 | 61 | 3 | 67 | 64.0 | 304.0 | 0 | 3 | 8 | 14 |
| Dave Evans | 32.0 | 110 | 72 | 116 | 80 | 119 | 84 | 2 | 61 | 1 | 65 | 63.0 | 299.0 | 0 | -1 | 10 | 12 |
| Roger Williams | 9.6 | 93 | 82 | 86 | 75 | 91 | 80 | 2 | 61 | 4 | 73 | 67.0 | 304.0 | 1 | 5 | 9 | 14 |
| Luke Reynoso | 10.8 | 88 | 75 | 87 | 75 | 84 | 71 | 3 | 56 | 2 | 68 | 62.0 | 283.0 | 1 | 2 | 19 | 7 |
| Greg Furiga | 11 | 88 | 75 | 91 | 79 | 83 | 70 | 4 | 56 | 3 | 67 | 61.5 | 285.5 | 4 | -2 | 16 | 8 |
| Nathan Hubbell | 22.5 | 103 | 76 | 96 | 71 | 106 | 80 | 4 | 56 | 4 | 73 | 64.5 | 291.5 | 1 | -2 | 20 | 10 |
| Dave Elder | 33.9 | 111 | 71 | 112 | 74 | 110 | 73 | 3 | 56 | 1 | 65 | 60.5 | 278.5 | 2 | 0 | 19 | 3 |
| Brent Williams | 13.6 | 89 | 73 | 85 | 70 | 91 | 75 | 1 | 52 | 2 | 68 | 60.0 | 278.0 | 1 | -1 | 16 | 2 |
| Tommy Long | 21.4 | 102 | 77 | 103 | 79 | 118 | 93 | 2 | 61 | 2 | 68 | 64.5 | 313.5 | 0 | 3 | 9 | 16 |
| Ian Gaffney | 33.4 | 123 | 83 | 116 | 78 | 105 | 68 | 1 | 52 | 4 | 73 | 62.5 | 291.5 | 0 | -2 | 17 | 10 |
| Glen Bowling | 34.9 | 120 | 79 | 105 | 65 | 115 | 77 | 1 | 52 | 3 | 67 | 59.5 | 280.5 | 2 | -4 | 23 | 4 |
| Tony Furiga | 7.9 | 77 | 68 | 74 | 65 | 93 | 84 | 1 | 52 | 1 | 65 | 58.5 | 275.5 | 1 | 1 | 18 | 1 |
| Joe Reynoso | 19.0 | 96 | 73 | 101 | 79 | 96 | 74 | 3 | 56 | 3 | 67 | 61.5 | 287.5 | 1 | 1 | 14 | 9 |
- Rd1 – Date: 08/12/22 – Golf Course: Los Caballeros – Format: Individual/Bestball
- Rd2 – Date: 08/13/22 – Golf Course: Antelope Hills North – Format: Individual
- Rd3 – Date: 08/13/22 – Golf Course: Antelope Hills South – Format: Scramble
- Rd4 – Date: 08/13/22 – Golf Course: StoneRidge – Format: Individual
| Player | HC | Rd1G | Rd1N | Rd2G | Rd2N | Rd4G | Rd4N | BbT | BbTS | ST | STS | TTS | TS | CTP | P3 | NB | R |
| Ted Wimsatt | 33.2 | 134 | 95 | 114 | 77 | 131 | 91 | 6 | 60 | 1 | 67 | 63.5 | 326.5 | 0 | 7 | 8 | 19 |
| Arvind Puri | 36.4 | 144 | 101 | 130 | 89 | 140 | 96 | 4 | 57 | 5 | 69 | 63.0 | 349.0 | 0 | 8 | 6 | 21 |
| Brady McDowell | 15 | 109 | 91 | 94 | 77 | 98 | 80 | 5 | 64 | 3 | 70 | 67.0 | 315.0 | 0 | 1 | 8 | 17 |
| Phil Kilian | 36.4 | 137 | 94 | 142 | 101 | 0 | 0 | 5 | 64 | 6 | 69 | 66.5 | 261.5 | 0 | 8 | 7 | 22 |
| Ralph Mendez | 17.7 | 92 | 71 | 87 | 67 | 98 | 77 | 6 | 60 | 4 | 67 | 63.5 | 278.5 | 0 | -2 | 17 | 3 |
| Dave Evans | 32.7 | 101 | 62 | 111 | 75 | 114 | 74 | 2 | 49 | 1 | 67 | 58.0 | 269.0 | 0 | -8 | 20 | 1 |
| Peter Tobin | 18.9 | 107 | 85 | 105 | 84 | 103 | 80 | 6 | 60 | 5 | 69 | 64.5 | 313.5 | 0 | -4 | 13 | 16 |
| Roger Williams | 8.5 | 87 | 77 | 94 | 85 | 85 | 75 | 3 | 57 | 3 | 70 | 63.5 | 300.5 | 0 | 10 | 8 | 11 |
| Luke Reynoso | 10.7 | 95 | 82 | 88 | 76 | 90 | 77 | 5 | 64 | 5 | 69 | 66.5 | 301.5 | 0 | 8 | 10 | 12 |
| Joe Primack | 10.4 | 80 | 68 | 98 | 86 | 99 | 86 | 4 | 57 | 4 | 67 | 62.0 | 302.0 | 0 | 3 | 15 | 13 |
| Greg Furiga | 11 | 99 | 86 | 98 | 86 | 94 | 81 | 6 | 60 | 6 | 69 | 64.5 | 317.5 | 0 | 10 | 8 | 18 |
| Nathan Hubbell | 22.5 | 98 | 71 | 111 | 86 | 110 | 83 | 4 | 57 | 3 | 70 | 63.5 | 303.5 | 0 | 1 | 15 | 14 |
| Dave Elder | 34.5 | 114 | 73 | 109 | 71 | 142 | 100 | 3 | 57 | 4 | 67 | 62.0 | 306.0 | 0 | 1 | 12 | 15 |
| Derrick Weadock | 7.9 | 83 | 74 | 82 | 73 | 83 | 73 | 2 | 49 | 2 | 65 | 57.0 | 277.0 | 0 | 1 | 13 | 2 |
| Brent Williams | 13 | 90 | 75 | 90 | 76 | 103 | 87 | 2 | 49 | 5 | 69 | 59.0 | 297.0 | 0 | 5 | 12 | 8 |
| Tommy Long | 20 | 109 | 85 | 99 | 77 | 97 | 73 | 1 | 59 | 4 | 67 | 63.0 | 298.0 | 0 | 1 | 10 | 9 |
| Ian Gaffney | 34.4 | 112 | 71 | 109 | 71 | 120 | 78 | 2 | 49 | 3 | 70 | 59.5 | 279.5 | 0 | -6 | 17 | 4 |
| Glen Bowling | 33.7 | 128 | 88 | 131 | 93 | 136 | 95 | 1 | 59 | 2 | 65 | 62.0 | 338.0 | 0 | 11 | 15 | 20 |
| Steve Nolan | 20.1 | 99 | 75 | 95 | 73 | 102 | 78 | 1 | 59 | 6 | 69 | 64.0 | 290.0 | 0 | -1 | 17 | 6 |
| Mark Balcius | 13.7 | 88 | 72 | 91 | 76 | 88 | 71 | 3 | 57 | 6 | 69 | 63.0 | 282.0 | 0 | 0 | 12 | 5 |
| Joe Reynoso | 18.6 | 101 | 79 | 97 | 76 | 100 | 77 | 5 | 64 | 2 | 65 | 64.5 | 296.5 | 0 | 5 | 12 | 7 |
| Tony Furiga | 6.8 | 83 | 75 | 88 | 80 | 88 | 80 | 1 | 59 | 1 | 67 | 63.0 | 298.0 | 0 | 10 | 11 | 9 |
- Rd1 – Date: 08/20/21 – Golf Course: Arizona National – Format: Individual/Bestball
- Rd2 – Date: 08/21/21 – Golf Course: Skyline CC – Format: Individual
- Rd3 – Date: 08/21/21 – Golf Course: La Paloma – Format: Scramble
- Rd4 – Date: 08/22/21 – Golf Course: Loews Mountain – Format: Individual
| Player | HC | Rd1G | Rd1N | Rd3G | Rd3N | Rd4G | Rd4N | BbT | BbTS | ST | STS | TTS | TS | CTP | P3 | NB | R |
| Charly Filipek | 22.1 | 98 | 74 | 109 | 83 | 98 | 74 | 3 | 61 | 4 | 63 | 62 | 293 | 0 | 6 | 10 | 7 |
| Dave Evans | 33 | 112 | 76 | 127 | 88 | 111 | 75 | 1 | 62 | 3 | 67 | 64.5 | 303.5 | 1 | -2 | 13 | 13 |
| Kent Poppenhouse | 11.4 | 85 | 73 | 93 | 80 | 85 | 72 | 4 | 56 | 4 | 63 | 59.5 | 284.5 | 0 | 5 | 11 | 2 |
| Joe Reynoso | 18 | 95 | 75 | 96 | 75 | 101 | 81 | 2 | 54 | 1 | 68 | 61 | 292 | 0 | 5 | 13 | 6 |
| Glen Bowling | 32.9 | 117 | 81 | 118 | 79 | 119 | 83 | 4 | 56 | 2 | 64 | 60 | 303 | 1 | -7 | 15 | 12 |
| Ian Gaffney | 33.2 | 119 | 83 | 120 | 81 | 126 | 90 | 3 | 61 | 1 | 68 | 64.5 | 318.5 | 1 | 1 | 8 | 16 |
| Tommy Long | 20.1 | 97 | 75 | 97 | 73 | 105 | 83 | 2 | 54 | 3 | 67 | 60.5 | 291.5 | 0 | 2 | 13 | 4 |
| Luke Reynoso | 10 | 91 | 80 | 85 | 73 | 90 | 79 | 3 | 61 | 3 | 67 | 64 | 296 | 1 | 5 | 14 | 9 |
| Nathan Hubbell | 22.5 | 97 | 73 | 101 | 75 | 108 | 83 | 4 | 56 | 1 | 68 | 62 | 293 | 1 | 5 | 19 | 7 |
| Ralph Mendez | 16.9 | 90 | 72 | 102 | 82 | 95 | 76 | 4 | 56 | 3 | 67 | 61.5 | 291.5 | 0 | 2 | 13 | 4 |
| Tony Furiga | 6.5 | 89 | 82 | 82 | 74 | 84 | 77 | 1 | 62 | 1 | 68 | 65 | 298 | 2 | 10 | 10 | 10 |
| Roger Williams | 8.4 | 83 | 74 | 85 | 75 | 86 | 77 | 2 | 54 | 2 | 64 | 59 | 285 | 7 | 8 | 17 | 3 |
| Garrett McDowell | 27.1 | 104 | 75 | 120 | 88 | 105 | 75 | 1 | 62 | 2 | 64 | 63 | 301 | 0 | 4 | 11 | 11 |
| Ted Wimsatt | 34.8 | 103 | 65 | 129 | 88 | 107 | 69 | 2 | 54 | 4 | 63 | 58.5 | 280.5 | 1 | -9 | 20 | 1 |
| Brady McDowell | 13.1 | 88 | 74 | 96 | 81 | 104 | 90 | 1 | 62 | 4 | 63 | 62.5 | 307.5 | 0 | 12 | 8 | 14 |
| Robert Schoon | 12.3 | 111 | 98 | 87 | 73 | 94 | 81 | 3 | 61 | 2 | 64 | 62.5 | 314.5 | 1 | 8 | 9 | 15 |
- Rd1 – Date: 08/15/20 – Golf Course: Continental CC – Format: Individual/Bestball
- Rd2 – Date: 08/15/20 – Golf Course: Continental CC – Format: Scramble
- Rd3 – Date: 08/16/20 – Golf Course: Seven Canyons – Format: Individual
- Rd4 – Date: 08/17/20 – Golf Course: Elephant Rocks – Format: Individual
| Player | HC | Rd2G | Rd2N | Rd3G | Rd3N | BbT | BbTS | ST | STS | TTS | TS | CTP | P3 | NB | R |
| Kent Poppenhouse | 11.2 | 93 | 80 | 85 | 73 | 2 | 56 | 4 | 71 | 63.5 | 216.5 | 0 | 0 | 0 | 13 |
| Joe Reynoso | 17.9 | 94 | 73 | 94 | 74 | 4 | 48 | 2 | 63 | 55.5 | 202.5 | 0 | 0 | 0 | 4 |
| Tommy Long | 20.9 | 96 | 72 | 100 | 77 | 2 | 56 | 3 | 67 | 61.5 | 210.5 | 0 | 0 | 0 | 8 |
| Tony Furiga | 7.7 | 83 | 74 | 79 | 70 | 3 | 55 | 2 | 63 | 59 | 203 | 1 | 0 | 0 | 5 |
| Ralph Mendez | 15 | 109 | 91 | 97 | 80 | 1 | 57 | 3 | 67 | 62 | 233 | 1 | 0 | 0 | 16 |
| Arvind Puri | 36.4 | 122 | 79 | 111 | 70 | 1 | 57 | 4 | 71 | 64 | 213 | 1 | 0 | 0 | 11 |
| Arash Amini | 14.1 | 97 | 81 | 87 | 71 | 1 | 57 | 2 | 63 | 60 | 212 | 1 | 0 | 0 | 10 |
| Ted Wimsatt | 36.4 | 111 | 68 | 111 | 70 | 2 | 56 | 2 | 63 | 59.5 | 197.5 | 0 | 0 | 0 | 2 |
| Glen Bowling | 33.2 | 118 | 79 | 111 | 74 | 3 | 55 | 3 | 67 | 61 | 214 | 0 | 0 | 0 | 12 |
| Brady McDowell | 13 | 98 | 83 | 88 | 74 | 3 | 55 | 4 | 71 | 63 | 220 | 0 | 0 | 0 | 15 |
| Joe Primack | 11.2 | 85 | 72 | 78 | 66 | 4 | 48 | 3 | 67 | 57.5 | 195.5 | 2 | 0 | 0 | 1 |
| Brent Williams | 12.1 | 98 | 84 | 85 | 72 | 2 | 56 | 1 | 66 | 61 | 217 | 1 | 0 | 0 | 14 |
| Garrett McDowell | 27 | 106 | 74 | 106 | 76 | 3 | 55 | 1 | 66 | 60.5 | 210.5 | 0 | 0 | 0 | 8 |
| Mark Balcius | 13.7 | 97 | 81 | 83 | 68 | 4 | 48 | 4 | 71 | 59.5 | 208.5 | 0 | 0 | 0 | 6 |
| Luke Reynoso | 10.1 | 85 | 73 | 85 | 74 | 1 | 57 | 1 | 66 | 61.5 | 208.5 | 3 | 0 | 0 | 6 |
| Dave Elder | 35.6 | 106 | 64 | 118 | 78 | 4 | 48 | 1 | 66 | 57 | 199 | 2 | 0 | 0 | 3 |
- Rd1 – Date: 06/29/19 – Golf Course: Balboa Park – Format: Scramble
- Rd2 – Date: 06/30/19 – Golf Course: La Costa Championship – Format: Individual/Bestball
- Rd3 – Date: 07/01/19 – Golf Course: Torrey Pines North – Format: Individual
| Player | HC | Rd1G | Rd1N | Rd2G | Rd2N | Rd4G | Rd4N | BbT | BbTS | ST | STS | TTS | TS | CTP | P3 | NB | R |
| Tony Furiga | 9.6 | 83 | 72 | 80 | 69 | 83 | 71 | 1 | 59 | 1 | 64 | 61.5 | 273.5 | 0 | 4 | 17 | 2 |
| Patrick Holcomb | 16 | 93 | 74 | 91 | 73 | 0 | 0 | 6 | 53 | 6 | 65 | 59 | 999 | 1 | -1 | 15 | 24 |
| Joe Reynoso | 17.2 | 94 | 74 | 89 | 69 | 106 | 85 | 5 | 52 | 1 | 64 | 58 | 286 | 2 | 0 | 16 | 11 |
| Kent Poppenhouse | 11 | 88 | 75 | 91 | 78 | 87 | 73 | 3 | 55 | 3 | 65 | 60 | 286 | 1 | 7 | 14 | 11 |
| Tommy Long | 21.3 | 96 | 71 | 106 | 81 | 94 | 68 | 5 | 52 | 3 | 65 | 58.5 | 278.5 | 0 | -4 | 16 | 8 |
| Robert Schoon | 14.4 | 87 | 70 | 94 | 77 | 86 | 68 | 4 | 51 | 4 | 66 | 58.5 | 273.5 | 2 | -4 | 22 | 2 |
| Nathan Hubbell | 23.2 | 99 | 72 | 102 | 75 | 98 | 69 | 3 | 55 | 5 | 65 | 60 | 276 | 1 | -1 | 20 | 5 |
| Greg Furiga | 9 | 88 | 78 | 85 | 75 | 95 | 84 | 2 | 55 | 6 | 65 | 60 | 297 | 0 | 10 | 13 | 18 |
| Ralph Mendez | 17.9 | 104 | 83 | 96 | 75 | 107 | 85 | 2 | 55 | 2 | 65 | 60 | 303 | 1 | 0 | 12 | 21 |
| Arvind Puri | 36.4 | 110 | 68 | 116 | 74 | 139 | 94 | 6 | 53 | 1 | 64 | 58.5 | 294.5 | 2 | 0 | 18 | 16 |
| Glen Bowling | 32.5 | 119 | 81 | 111 | 74 | 123 | 83 | 4 | 51 | 2 | 65 | 58 | 296 | 0 | -1 | 15 | 17 |
| Steve Nolan | 20.3 | 96 | 72 | 96 | 73 | 97 | 72 | 2 | 55 | 4 | 66 | 60.5 | 277.5 | 0 | -3 | 15 | 6 |
| Brady McDowell | 14.2 | 90 | 74 | 84 | 68 | 98 | 81 | 3 | 55 | 1 | 64 | 59.5 | 282.5 | 1 | 1 | 14 | 10 |
| Roger Williams | 12 | 84 | 70 | 81 | 67 | 93 | 78 | 6 | 53 | 4 | 66 | 59.5 | 274.5 | 1 | 9 | 16 | 4 |
| Ted Wimsatt | 36.4 | 112 | 70 | 119 | 77 | 138 | 93 | 5 | 52 | 5 | 65 | 58.5 | 298.5 | 0 | -1 | 16 | 19 |
| Luke Reynoso | 12.2 | 86 | 72 | 86 | 72 | 90 | 75 | 1 | 59 | 3 | 65 | 62 | 281 | 1 | 6 | 17 | 9 |
| Ian Gaffney | 32.8 | 127 | 89 | 104 | 66 | 132 | 92 | 3 | 55 | 6 | 65 | 60 | 307 | 1 | 3 | 21 | 22 |
| Mark Balcius | 12.1 | 87 | 73 | 92 | 78 | 91 | 76 | 6 | 53 | 5 | 65 | 59 | 286 | 0 | 14 | 15 | 11 |
| Brent Williams | 8.3 | 90 | 80 | 92 | 82 | 88 | 78 | 5 | 52 | 2 | 65 | 58.5 | 298.5 | 0 | 11 | 10 | 19 |
| Garrett McDowell | 24.8 | 108 | 79 | 106 | 77 | 110 | 79 | 4 | 51 | 6 | 65 | 58 | 293 | 2 | 8 | 19 | 15 |
| Dave Evans | 35.4 | 108 | 67 | 112 | 71 | 112 | 68 | 2 | 55 | 3 | 65 | 60 | 266 | 0 | -9 | 25 | 1 |
| Dave Elder | 35.5 | 116 | 75 | 111 | 70 | 114 | 70 | 1 | 59 | 4 | 66 | 62.5 | 277.5 | 0 | -4 | 16 | 6 |
| Charly Filipek | 22.5 | 115 | 89 | 108 | 82 | 102 | 74 | 1 | 59 | 2 | 65 | 62 | 307 | 1 | 2 | 10 | 22 |
| Derrick Weadock | 7.6 | 80 | 71 | 83 | 74 | 92 | 83 | 4 | 51 | 5 | 65 | 58 | 286 | 0 | 7 | 12 | 11 |
- Rd1 – Date: 07/13/18 – Golf Course: Sewailo – Format: Individual/Bestball
- Rd2 – Date: 07/14/18 – Golf Course: Tucson National Catalina – Format: Individual
- Rd3 – Date: 07/14/18 – Golf Course: Tucson National Sonoran – Format: Scramble
- Rd4 – Date: 07/15/18 – Golf Course: Arizona National – Format: Individual
| Player | HC | Rd1G | Rd1N | Rd2G | Rd2N | Rd4G | Rd4N | BbT | BbTS | ST | STS | TTS | TS | CTP | P3 | NB | R |
