PLAYERAVG NET SCORE (rds)RD1 AVG SCORE (rds)RD2 AVG SCORE (rds)RD3 AVG SCORE (rds)RD4 AVG SCORE (rds)LOW NET SCORE (year)LOW GROSS SCORE (year)TOTAL NET BIRDIE or BETTER (rds)BEST NET BIRDIE or BETTER ROUND (rd:year)AVG NET BIRDIE per ROUND (rds)PAR3 SCORING (holes)PAR 4 SCORING (holes)PAR 5 SCORING (holes)BEST 4 RD SCORE (year)
Poppenhouse,Kent76.95 (61)77.33 (21)77.00 (15)76.00 (9)76.94 (16)67 (2004)76 (2008)204 (54)7 (4:2023)3.78 (54)3.65 (213)4.23 (482)4.87 (209)279.5 (2023)
Furiga,Tony75.44 (64)75.50 (22)73.75 (16)72.00 (9)78.76 (17)63 (2006)73 (2006)250 (57)9 (2:2012)4.39 (57)3.75 (228)4.20 (509)4.66 (221)273.5 (2018)
Furiga,Greg78.60 (35)77.25 (12)79.00 (11)91.00 (2)77.30 (10)68 (2010)79 (2014)149 (34)8 (1:2012)4.38 (34)3.62 (140)4.38 (318)4.92 (137)284.0 (2014)
Welch,Andy82.03 (33)81.00 (12)83.67 (9)79.00 (4)83.25 (8)65 (2004)90 (2008)87 (24)8 (4:2013)3.62 (24)3.55 (100)4.54 (237)5.80 (95)300.5 (2014)
Evans,Dave79.02 (50)80.56 (18)79.82 (11)78.29 (7)76.79 (14)62 (2021)93 (2006)168 (43)10 (1:2021)3.91 (43)3.31 (170)4.40 (372)5.44 (164)266.0 (2018)
Gaffney,Ian81.80 (54)81.22 (18)80.20 (15)77.75 (4)84.76 (17)66 (2017)102 (2023)261 (55)10 (2:2018)4.75 (55)3.27 (220)4.53 (489)5.35 (213)279.5 (2021)
Hubbell,Nathan79.33 (58)76.90 (20)80.33 (15)81.17 (6)80.65 (17)68 (2005)95 (2023)267 (55)9 (1:2023)4.85 (55)3.66 (220)4.35 (489)5.06 (213)276.0 (2018)
Wimsatt,Mike101.67 (3)101.00 (1)98.00 (1)0 (0)106.00 (1)98 (2008)136 (2008)6 (3)3 (2:2008)2.00 (3)4.31 (13)5.34 (29)7.75 (12)0 (0)
Whitman,Justin75.69 (16)76.00 (6)73.33 (3)74.67 (3)77.75 (4)62 (2005)81 (2005)46 (10)7 (4:2008)4.60 (10)3.71 (41)4.26 (81)4.88 (41)297.0 (2010)
Kilian,Phil87.00 (25)85.30 (10)91.86 (7)81.50 (4)88.25 (4)64 (2005)104 (2005)71 (16)9 (4:2012)4.44 (16)3.82 (68)5.13 (155)5.91 (65)324.0 (2012)
Reynoso,Luke77.45 (40)77.69 (13)75.30 (10)75.80 (5)79.67 (12)67 (2013)83 (2025)156 (39)9 (3:2025)4.00 (39)3.68 (154)4.15 (332)5.12 (148)281.0 (2018)
Lintern,Todd83.47 (32)77.36 (11)84.40 (10)101.00 (1)87.50 (10)66 (2017)97 (2011)104 (27)8 (1:2017)3.85 (27)3.74 (114)4.63 (263)5.38 (109)289.5 (2017)
Reynoso,Joe76.72 (64)76.68 (22)75.88 (16)75.67 (9)78.12 (17)66 (2008)80 (2008)250 (57)9 (2:2014)4.39 (57)3.37 (228)4.30 (509)4.88 (221)274.5 (2014)
Balcius,Mark75.96 (50)74.50 (16)76.29 (14)75.00 (5)77.53 (15)63 (2014)75 (2005)196 (47)8 (2:2014)4.17 (47)3.69 (192)4.14 (421)4.90 (182)275.5 (2014)
Duval,Chris89.80 (15)93.40 (5)85.20 (5)90.00 (1)91.00 (4)71 (2008)104 (2008)52 (12)9 (1:2008)4.33 (12)3.80 (50)4.84 (115)5.71 (51)315.0 (2012)
Amini,Arash77.68 (19)77.83 (6)77.33 (6)76.50 (2)78.40 (5)71 (2019)86 (2014)57 (14)6 (2:2014)4.07 (14)3.33 (58)4.29 (139)5.25 (55)294.5 (2014)
Wimsatt,Ted83.55 (58)80.10 (20)82.20 (15)88.50 (8)86.87 (15)59 (2015)101 (2015)243 (50)10 (4:2015)4.86 (50)3.71 (203)4.60 (452)5.60 (194)280.5 (2020)
Puri,Arvind86.22 (36)85.42 (12)85.40 (10)81.50 (4)89.90 (10)68 (2018)104 (2003)116 (31)9 (1:2018)3.74 (31)3.85 (129)4.71 (276)5.95 (119)294.5 (2018)
Suceava,Dan86.38 (13)82.00 (5)79.67 (3)100.50 (2)91.00 (3)58 (2008)96 (2008)29 (6)10 (2:2008)4.83 (6)3.36 (25)4.27 (60)6.04 (23)337.0 (2011)
Tobin,Peter79.21 (14)76.80 (5)82.00 (4)75.00 (1)80.50 (4)71 (2014)89 (2008)50 (12)6 (1:2021)4.17 (12)3.60 (53)4.49 (116)5.34 (47)293.5 (2014)
Ghassemi,Cyrus76.82 (11)78.00 (4)72.00 (3)67.00 (1)83.33 (3)67 (2005)80 (2008)35 (9)7 (2:2008)3.89 (9)3.65 (37)4.19 (89)5.31 (36)295.0 (2011)
Bowling,Glen82.59 (58)80.20 (20)82.73 (15)82.57 (7)85.44 (16)64 (2008)95 (2008)239 (50)11 (1:2008)4.78 (50)3.63 (204)4.56 (449)5.36 (196)280.5 (2022)
Elder,Dave81.87 (45)79.87 (15)81.15 (13)84.67 (3)84.07 (14)64 (2019)106 (2019)209 (44)9 (1:2023)4.75 (44)3.30 (172)4.53 (386)5.38 (166)277.5 (2023)
Long,Tommy77.53 (64)76.59 (22)76.94 (16)78.33 (9)78.88 (17)63 (2008)85 (2015)246 (57)10 (2:2008)4.32 (57)3.44 (228)4.33 (509)5.02 (221)275.0 (2023)
Williams,Joe75.00 (3)78.00 (1)69.00 (1)0 (0)78.00 (1)69 (2008)77 (2008)12 (3)6 (2:2008)4.00 (3)3.31 (13)4.14 (29)5.17 (12)0 (0)
Primack,Joe76.15 (27)74.56 (9)77.57 (7)77.00 (4)76.29 (7)66 (2019)78 (2019)117 (25)10 (1:2013)4.68 (25)3.67 (99)4.15 (208)4.86 (92)272.0 (2024)
Felberg,Bill75.67 (3)82.00 (1)77.00 (1)0 (0)68.00 (1)68 (2008)76 (2008)15 (3)8 (4:2008)5.00 (3)3.69 (13)4.14 (29)4.92 (12)0 (0)
Swartz,Barry86.17 (6)85.50 (2)90.00 (2)0 (0)83.00 (2)80 (2011)89 (2011)12 (6)3 (1:2011)2.00 (6)4.00 (25)4.86 (58)5.24 (25)314.0 (2011)
Williams,Brent77.03 (35)76.55 (11)76.00 (11)71.50 (2)79.55 (11)70 (2022)80 (2013)167 (37)8 (2:2022)4.51 (37)3.83 (151)4.25 (335)4.70 (146)278.0 (2022)
Williams,Roger79.09 (33)77.45 (11)80.30 (10)75.00 (1)80.00 (11)67 (2018)81 (2018)125 (35)8 (2:2018)3.57 (35)4.00 (143)4.29 (317)4.96 (136)274.5 (2018)
Thiele,Colby72.55 (11)70.75 (4)71.33 (3)73.00 (1)76.00 (3)62 (2008)74 (2008)46 (9)9 (2:2008)5.11 (9)3.47 (38)3.98 (87)4.59 (37)288.0 (2010)
Long,Carrie91.00 (3)84.00 (1)97.00 (1)92.00 (1)0 (0)84 (2009)113 (2009)12 (3)5 (2:2009)4.00 (3)3.17 (12)4.90 (30)6.25 (12)0 (0)
Filipek,Charly84.79 (24)85.00 (8)88.29 (7)83.00 (1)81.75 (8)73 (2022)96 (2022)59 (26)6 (4:2017)2.27 (26)3.69 (104)4.65 (231)5.77 (99)293.0 (2020)
Holcomb,Patrick74.12 (8)74.33 (3)72.67 (3)0 (0)76.00 (2)71 (2014)91 (2018)49 (8)8 (2:2018)6.12 (8)2.97 (33)4.22 (80)5.00 (31)283.5 (2014)
McDowell,Brady79.45 (20)79.00 (6)78.67 (6)77.50 (2)81.33 (6)68 (2018)84 (2018)73 (20)8 (2:2018)3.65 (20)3.61 (87)4.44 (192)5.17 (81)282.5 (2018)
Nolan,Steve78.67 (18)79.67 (6)80.00 (5)75.00 (1)77.17 (6)71 (2023)93 (2023)76 (20)8 (2:2021)3.80 (20)3.46 (84)4.47 (166)4.97 (76)274.5 (2023)
Williams,Brian83.67 (3)90.00 (1)86.00 (1)0 (0)75.00 (1)75 (2016)102 (2016)12 (3)7 (4:2016)4.00 (3)4.36 (14)4.67 (27)4.92 (13)317.0 (2016)
Mendez,Ralph79.97 (29)77.33 (9)76.57 (7)83.75 (4)83.56 (9)67 (2021)87 (2021)123 (33)9 (2:2021)3.73 (33)3.43 (128)4.46 (274)5.29 (124)278.5 (2021)
McDowell,Garrett77.88 (8)77.00 (2)75.50 (2)82.00 (2)77.00 (2)74 (2019)104 (2020)42 (8)8 (4:2018)5.25 (8)3.55 (33)4.33 (78)5.06 (33)293.0 (2018)
Weadock,Derrick74.67 (6)72.50 (2)73.50 (2)0 (0)78.00 (2)71 (2018)80 (2018)22 (6)7 (4:2021)3.67 (6)3.75 (28)4.42 (55)5.08 (25)277.0 (2021)
Schoon,Robert77.83 (6)84.00 (2)77.00 (1)73.00 (1)74.50 (2)68 (2018)86 (2018)32 (6)8 (4:2018)5.33 (6)3.12 (25)4.47 (58)5.12 (25)273.5 (2018)
Norton,Heath0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)
Kopplin,John0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)
Krancinski,Kevin0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)
McFarland,Matt0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)
Hichert,Chris0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)
Seveir,Jeff0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)
Emetrio,Garret0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)
Gage,Matt76.00 (2)74.00 (1)0 (0)78.00 (1)0 (0)78 (2003)87 (2003)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)
Lynne,Dave0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)
Oderkirk,Brian0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)
Battaglia,Ryan78.50 (4)75.00 (2)0 (0)82.00 (2)0 (0)79 (2003)100 (2003)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)
Brissette,Lee78.00 (2)79.00 (1)0 (0)77.00 (1)0 (0)77 (2003)100 (2003)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)
Gellar,Scott79.00 (2)77.00 (1)0 (0)81.00 (1)0 (0)81 (2005)98 (2005)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)
Huff,Tom89.40 (5)79.50 (2)91.00 (1)104.00 (1)93.00 (1)81 (2007)111 (2006)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)
Sullivan,Warren82.33 (3)79.00 (1)84.00 (1)0 (0)84.00 (1)79 (2007)91 (2007)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)
Keiser,Adam89.33 (3)86.00 (1)101.00 (1)0 (0)81.00 (1)81 (2007)102 (2007)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)
Schott,Dave96.83 (6)99.50 (2)94.00 (1)88.00 (1)100.00 (2)88 (2023)117 (2023)15 (8)3 (4:2023)1.88 (8)4.73 (30)5.08 (53)6.19 (27)337.0 (2023)
Rubalcava,Gabriel83.17 (6)87.00 (2)85.00 (1)82.00 (1)79.00 (2)73 (2023)89 (2023)21 (8)6 (3:2023)2.62 (8)4.40 (30)4.28 (53)5.11 (27)298.5 (2023)
Nolan,Keith76.67 (3)85.00 (1)67.00 (1)0 (0)78.00 (1)67 (2024)98 (2024)14 (4)7 (2:2024)3.50 (4)4.07 (15)3.68 (28)5.33 (12)299.5 (2024)
PLAYERAVG NET SCORE (rds)RD1 AVG SCORE (rds)RD2 AVG SCORE (rds)RD3 AVG SCORE (rds)RD4 AVG SCORE (rds)LOW NET SCORE (year)LOW GROSS SCORE (year)TOTAL NET BIRDIE or BETTER (rds)BEST NET BIRDIE or BETTER ROUND (rd:year)AVG NET BIRDIE per ROUND (rds)PAR3 SCORING (holes)PAR 4 SCORING (holes)PAR 5 SCORING (holes)BEST 4 RD SCORE (year)
PLAYERAVG BEST BALL SCORE [2009+] (rds)AVG SCRAMBLE SCORE (rds)AVG TEAM SCORE (rds)LOW BEST BALL SCORE (year)LOW SCRAMBLE SCORE (year)AVG NUM HOLES USED PER BEST BALL (rds)BEST NUM HOLES USED PER BEST BALL (year)AVG STABLEFORD SCORE [2004-2008] (rds)BEST STABLEFORD SCORE [2004-2008] (year)
Poppenhouse,Kent59.67 (15)66.14 (21)62.80 (15)55 (2018)53 (2023)6.27 (15)12 (2010)49.00 (5)55 (2004)
Furiga,Tony58.25 (16)65.82 (22)61.62 (16)52 (2022)51 (2023)6.31 (16)11 (2013)52.20 (5)57 (2007)
Furiga,Greg57.30 (10)66.73 (11)62.17 (9)54 (2013)63 (2008)6.80 (10)11 (2010)48.00 (2)56 (2008)
Welch,Andy60.71 (7)68.09 (11)64.42 (6)58 (2015)65 (2011)7.14 (7)11 (2014)50.60 (5)55 (2008)
Evans,Dave58.27 (11)66.78 (18)62.46 (12)49 (2021)54 (2023)5.82 (11)12 (2018)52.40 (5)57 (2007)
Gaffney,Ian58.33 (15)67.00 (17)62.53 (15)49 (2021)58 (2023)6.33 (15)9 (2024)51.00 (2)56 (2008)
Hubbell,Nathan58.40 (15)67.16 (19)62.67 (15)55 (2018)56 (2023)7.87 (15)10 (2021)48.00 (4)54 (2005)
Wimsatt,Mike0 (0)66.00 (1)0 (0)0 (0)66 (2008)0 (0)0 (0)55.00 (1)55 (2008)
Whitman,Justin57.00 (2)63.33 (6)58.00 (2)55 (2023)53 (2023)5.00 (2)10 (2010)51.00 (4)56 (2008)
Kilian,Phil60.20 (5)68.78 (9)63.75 (4)54 (2013)66 (2013)6.60 (5)8 (2021)51.00 (4)54 (2005)
Reynoso,Luke59.00 (10)66.36 (14)62.77 (11)54 (2013)58 (2023)6.00 (10)9 (2020)47.67 (3)52 (2008)
Lintern,Todd58.62 (8)67.36 (11)63.06 (8)53 (2015)63 (2014)8.25 (8)11 (2017)47.67 (3)52 (2008)
Reynoso,Joe58.00 (16)66.45 (22)61.75 (16)48 (2019)58 (2023)6.94 (16)12 (2012)51.20 (5)55 (2006)
Balcius,Mark57.69 (13)67.00 (18)62.39 (14)48 (2019)56 (2023)7.23 (13)11 (2017)48.75 (4)54 (2005)
Duval,Chris63.67 (3)65.75 (4)66.50 (2)60 (2012)63 (2008)7.00 (3)9 (2012)49.00 (2)56 (2008)
Amini,Arash60.25 (4)65.86 (7)62.88 (4)57 (2019)63 (2019)6.00 (4)8 (2011)51.00 (3)54 (2005)
Wimsatt,Ted57.13 (15)66.35 (20)61.36 (14)52 (2018)54 (2023)6.33 (15)10 (2020)49.20 (5)55 (2004)
Puri,Arvind58.44 (9)66.08 (13)62.11 (9)53 (2018)51 (2023)4.67 (9)9 (2018)46.67 (3)51 (2008)
Suceava,Dan61.00 (1)65.20 (5)62.00 (1)61 (2011)63 (2007)3.00 (1)3 (2011)49.00 (4)54 (2005)
Tobin,Peter59.33 (3)68.00 (5)64.00 (3)57 (2014)66 (2013)9.33 (3)11 (2013)46.50 (2)47 (2008)
Ghassemi,Cyrus61.00 (2)65.50 (4)64.00 (2)60 (2011)63 (2008)9.00 (2)10 (2011)55.00 (2)56 (2008)
Bowling,Glen57.60 (15)66.43 (21)61.70 (15)51 (2018)56 (2023)6.47 (15)12 (2015)50.40 (5)56 (2008)
Elder,Dave57.33 (12)65.18 (17)61.35 (13)48 (2019)53 (2023)7.42 (12)12 (2016)51.33 (3)55 (2006)
Long,Tommy59.00 (16)66.91 (22)62.41 (16)52 (2018)53 (2023)7.44 (16)13 (2015)53.80 (5)57 (2007)
Williams,Joe0 (0)69.00 (1)0 (0)0 (0)69 (2008)0 (0)0 (0)56.00 (1)56 (2008)
Primack,Joe56.00 (6)64.40 (10)59.71 (7)48 (2019)54 (2023)6.50 (6)10 (2021)51.33 (3)55 (2008)
Felberg,Bill0 (0)67.00 (1)0 (0)0 (0)67 (2008)0 (0)0 (0)51.00 (1)51 (2008)
Swartz,Barry64.00 (2)69.00 (2)66.50 (2)64 (2011)66 (2011)7.00 (2)9 (2011)0 (0)0 (0)
Williams,Brent57.17 (12)65.92 (12)61.46 (12)49 (2021)54 (2023)5.92 (12)11 (2013)0 (0)0 (0)
Williams,Roger58.09 (11)69.64 (11)63.86 (11)53 (2018)64 (2020)7.09 (11)10 (2017)0 (0)0 (0)
Thiele,Colby62.00 (2)66.25 (4)64.50 (2)60 (2011)66 (2010)10.00 (2)11 (2010)50.50 (2)55 (2008)
Long,Carrie63.00 (1)0 (0)0 (0)63 (2009)0 (0)8.00 (1)8 (2009)0 (0)0 (0)
Filipek,Charly60.12 (8)69.00 (8)64.56 (8)56 (2014)63 (2020)6.12 (8)10 (2022)0 (0)0 (0)
Holcomb,Patrick56.00 (3)65.33 (3)60.67 (3)53 (2018)60 (2014)8.67 (3)10 (2014)0 (0)0 (0)
McDowell,Brady58.29 (7)67.29 (7)62.79 (7)55 (2019)62 (2017)6.57 (7)10 (2020)0 (0)0 (0)
Nolan,Steve59.50 (6)64.33 (6)61.92 (6)55 (2018)51 (2023)5.83 (6)9 (2017)0 (0)0 (0)
Williams,Brian60.00 (1)72.00 (1)66.00 (1)60 (2016)72 (2016)4.00 (1)4 (2016)0 (0)0 (0)
Mendez,Ralph58.44 (9)67.00 (10)63.00 (10)55 (2018)51 (2023)6.11 (9)11 (2021)0 (0)0 (0)
McDowell,Garrett56.00 (3)65.00 (3)60.50 (3)51 (2018)64 (2020)7.67 (3)10 (2020)0 (0)0 (0)
Weadock,Derrick50.00 (2)65.00 (2)57.50 (2)49 (2021)65 (2021)4.00 (2)5 (2018)0 (0)0 (0)
Schoon,Robert56.00 (2)65.00 (2)60.50 (2)51 (2018)64 (2020)6.50 (2)10 (2018)0 (0)0 (0)
Norton,Heath0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)
Kopplin,John0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)
Krancinski,Kevin0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)
McFarland,Matt0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)
Hichert,Chris0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)
Seveir,Jeff0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)
Emetrio,Garret0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)
Gage,Matt0 (0)71.00 (1)0 (0)0 (0)71 (2003)0 (0)0 (0)0 (0)0 (0)
Lynne,Dave0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)
Oderkirk,Brian0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)
Battaglia,Ryan0 (0)67.00 (2)0 (0)0 (0)66 (2005)0 (0)0 (0)52.00 (1)52 (2005)
Brissette,Lee0 (0)71.00 (1)0 (0)0 (0)71 (2003)0 (0)0 (0)0 (0)0 (0)
Gellar,Scott0 (0)68.00 (1)0 (0)0 (0)68 (2005)0 (0)0 (0)47.00 (1)47 (2005)
Huff,Tom0 (0)70.50 (2)0 (0)0 (0)68 (2006)0 (0)0 (0)48.50 (2)57 (2007)
Sullivan,Warren0 (0)63.00 (1)0 (0)0 (0)63 (2007)0 (0)0 (0)46.00 (1)46 (2007)
Keiser,Adam0 (0)73.00 (1)0 (0)0 (0)73 (2007)0 (0)0 (0)42.00 (1)42 (2007)
Schott,Dave62.00 (2)64.50 (2)63.25 (2)58 (2023)58 (2023)2.50 (2)5 (2024)0 (0)0 (0)
Rubalcava,Gabriel60.00 (2)63.50 (2)61.75 (2)55 (2023)56 (2023)0.50 (2)1 (2024)0 (0)0 (0)
Nolan,Keith66.00 (1)73.00 (1)69.50 (1)66 (2024)73 (2024)8.00 (1)8 (2024)0 (0)0 (0)
PLAYERAVG BEST BALL SCORE [2009+] (rds)AVG SCRAMBLE SCORE (rds)AVG TEAM SCORE (rds)LOW BEST BALL SCORE (year)LOW SCRAMBLE SCORE (year)AVG NUM HOLES USED PER BEST BALL (rds)BEST NUM HOLES USED PER BEST BALL (year)AVG STABLEFORD SCORE [2004-2008] (rds)BEST STABLEFORD SCORE [2004-2008] (year)